![]() Updated: Wednesday, September 08, 2010 |
|
| City | Price | Square Footage | Bedrooms | Baths | For More Information | Reference Number |
|
Lakeview Harker Heights 9.93 Acres |
$675,000.00 | 3491 | 3 | 2.25 | Click Here | MLS 159098 |
| Harker Heights | $329,900.00 | 3162 | 5 | 3 | Click Here | MLS 159901 |
|
Harker Heights |
$324,950.00 | 3808 | 4 | 3.5 | Click Here | MLS 159417 |
| Harker Heights |
$284,950.00 ($10,000 - Decoration Allowance) |
2876 | 4 | 2 | Click Here | MLS 159533 |
| Harker Heights | $244,900.00 | 2800 | 4 | 2.75 | Click Here | MLS 158756 |
| Harker Heights | $245,000.00 | 2245 | 4 | 2.5 | Click Here | MLS 158528 |
| Harker Heights | $243,000.00 | 2170 | 4 | 2.25 | Click Here | MLS 160446 |
| Harker Heights |
$229,250.00 |
2075 | 4 | 2.25 | Click Here | MLS 161271 |
| Harker Heights | $214,950.00 | 2114 | 4 | 2.25 | Click Here | MLS 159088 |
| Harker Heights | $208,000.00 | 1993 | 4 | 2.25 | Click Here | MLS 158522 |
| Harker Heights | $205,250.00 | 1964 | 4 | 2 | Click Here | MLS 160485 |
| Harker Heights | $199,950.00 | 1950 | 4 | 3 | Click Here | MLS 160749 |
| Harker Heights |
Under Contract $199,950.00 |
2472 | 4 | 2.25 | Click Here | MLS 160418 |
| Harker Heights | $199,950.00 | 2437 | 3 | 2.5 | Click Here | MLS 160619 |
| Harker Heights | $194,950.00 | 2137 | 3 | 2.5 | Click Here | MLS 158437 |
| Harker Heights | $193,750.00 | 1885 | 4 | 2.25 | Click Here | MLS 156043 |
| Harker Heights |
Under Contract $192,995.00 |
2231 | 4 | 2.5 | Click Here | MLS 158996 |
| Harker Heights | $184,950.00 | 2470 | 4 | 2.5 | Click Here | MLS 158499 |
| Harker Heights | $184,950.00 | 2312 | 4 | 2.25 | Click Here | MLS 159223 |
| Harker Heights |
Under Contract $182,000.00 |
2012 | 3 | 2 | Click Here | MLS 158415 |
| Harker Heights |
$179,950.00 |
2657 | 4 | 2.25 | Click Here | MLS 161079 |
| Harker Heights |
$174,950.00 |
1958 | 4 | 2.5 | Click Here | MLS 161071 |
| Harker Heights | $159,950.00 | 2057 | 4 | 2.25 | Click Here | MLS 160109 |
| Harker Heights | $159,950.00 | 1820 | 4 | 2.25 | Click Here | MLS 157474 |
| Harker Heights | $154,950.00 | 1680 | 3 | 2.25 | Click Here | MLS 157984 |
| Harker Heights | $149,950.00 | 1627 | 3 | 2 | Click Here | MLS 159883 |
| Harker Heights | $144,950.00 | 1950 | 3 | 2 | Click Here | MLS 158653 |
| Harker Heights | $139,950.00 | 1613 | 3 | 2.5 | Click Here | MLS 159694 |
| Harker Heights | $134,950.00 | 1505 | 3 | 2.25 | Click Here | MLS 157809 |
| Harker Heights | $104,950.00 | 1469 | 4 | 2 | Click Here | MLS 160454 |
| Harker Heights | $30,000.00 | Land | N/A | N/A | Click Here | MLS 157466 |
|
|
|

Copyright © 2010
EvaSells, LLC.
Eva Keagle
REALTOR®, ABR, CRS, GRI
Texas License #0426518
ERA Colonial Real Estate
777 Indian Trail Drive
Harker Heights, TX 76548
1-800-445-2414
(254) 290-4300
Harker Heights, TX